<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Statistical Satire	</title>
	<atom:link href="https://www.spinzer.us/2008/05/statistical-satire/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.spinzer.us/2008/05/statistical-satire/</link>
	<description>Christopher Tock's Personal Blog of Life's Conquest</description>
	<lastBuildDate>Mon, 22 Apr 2024 18:00:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Chris Tock		</title>
		<link>https://www.spinzer.us/2008/05/statistical-satire/#comment-1375</link>

		<dc:creator><![CDATA[Chris Tock]]></dc:creator>
		<pubDate>Tue, 10 Jun 2008 09:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://spinzer.us/news/?p=380#comment-1375</guid>

					<description><![CDATA[&lt;B&gt;Zenchef&lt;/b&gt;: i&#039;d rather not understand and be like you!

&lt;B&gt;K9&lt;/b&gt;: OI I DIDN&quot;T KNOW U READ MY BLOG!! where have you been la? I&#039;m working in Malaysia now... though I&#039;m currently in London hehe. Just packing things home =)

will e-mail u!]]></description>
			<content:encoded><![CDATA[<p><b>Zenchef</b>: i&#8217;d rather not understand and be like you!</p>
<p><b>K9</b>: OI I DIDN&#8221;T KNOW U READ MY BLOG!! where have you been la? I&#8217;m working in Malaysia now&#8230; though I&#8217;m currently in London hehe. Just packing things home =)</p>
<p>will e-mail u!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: K9		</title>
		<link>https://www.spinzer.us/2008/05/statistical-satire/#comment-1376</link>

		<dc:creator><![CDATA[K9]]></dc:creator>
		<pubDate>Mon, 09 Jun 2008 17:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://spinzer.us/news/?p=380#comment-1376</guid>

					<description><![CDATA[phrases from the song &quot;I&#039;m too sexy&quot; by Right Said Fred as mentioned above:

.
And I&#039;m too sexy for Milan too sexy for Milan
New York and Japan..
.
I&#039;m too sexy for my car too sexy for my car..
And I&#039;m too sexy for my hat.
.
I&#039;m too sexy for my cat too sexy for my cat... etc


The obsession with Rick Astley&#039;s best explained if u search wiki for &quot;rickroll&quot;

How&#039;ve u been tock, keep in touch man.]]></description>
			<content:encoded><![CDATA[<p>phrases from the song &#8220;I&#8217;m too sexy&#8221; by Right Said Fred as mentioned above:</p>
<p>.<br />
And I&#8217;m too sexy for Milan too sexy for Milan<br />
New York and Japan..<br />
.<br />
I&#8217;m too sexy for my car too sexy for my car..<br />
And I&#8217;m too sexy for my hat.<br />
.<br />
I&#8217;m too sexy for my cat too sexy for my cat&#8230; etc</p>
<p>The obsession with Rick Astley&#8217;s best explained if u search wiki for &#8220;rickroll&#8221;</p>
<p>How&#8217;ve u been tock, keep in touch man.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zenchef		</title>
		<link>https://www.spinzer.us/2008/05/statistical-satire/#comment-1374</link>

		<dc:creator><![CDATA[Zenchef]]></dc:creator>
		<pubDate>Tue, 27 May 2008 03:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://spinzer.us/news/?p=380#comment-1374</guid>

					<description><![CDATA[Funny stuff here man!
I didn&#039;t understand everything but i&#039;m just a chef after all. Not a freakin&#039; mathematician!]]></description>
			<content:encoded><![CDATA[<p>Funny stuff here man!<br />
I didn&#8217;t understand everything but i&#8217;m just a chef after all. Not a freakin&#8217; mathematician!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: chris tock		</title>
		<link>https://www.spinzer.us/2008/05/statistical-satire/#comment-1373</link>

		<dc:creator><![CDATA[chris tock]]></dc:creator>
		<pubDate>Wed, 14 May 2008 01:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://spinzer.us/news/?p=380#comment-1373</guid>

					<description><![CDATA[&lt;b&gt;L.vo&lt;/b&gt;: damn funny right!! haha a true actuarist will appreciate it ;) yea thanks to u i finally understood the &quot;too sexy&quot; joke lolol

&lt;b&gt;eyeris&lt;/b&gt;: sorry i dun loike to cheat, unlike what others are implying! grr. haha

&lt;b&gt;ST&lt;/b&gt;: OH!! lololol!!

&lt;B&gt;suan&lt;/b&gt;: i know right. but be nice suan ;)

&lt;b&gt;christmas&lt;/b&gt;: oh so THAT&#039;s what the flowchart meant! lolol... and no I did not google or I would have understood all of them right? sigh, do you have such little impression of me? :(]]></description>
			<content:encoded><![CDATA[<p><b>L.vo</b>: damn funny right!! haha a true actuarist will appreciate it 😉 yea thanks to u i finally understood the &#8220;too sexy&#8221; joke lolol</p>
<p><b>eyeris</b>: sorry i dun loike to cheat, unlike what others are implying! grr. haha</p>
<p><b>ST</b>: OH!! lololol!!</p>
<p><b>suan</b>: i know right. but be nice suan 😉</p>
<p><b>christmas</b>: oh so THAT&#8217;s what the flowchart meant! lolol&#8230; and no I did not google or I would have understood all of them right? sigh, do you have such little impression of me? 🙁</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: christmas		</title>
		<link>https://www.spinzer.us/2008/05/statistical-satire/#comment-1372</link>

		<dc:creator><![CDATA[christmas]]></dc:creator>
		<pubDate>Tue, 13 May 2008 21:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://spinzer.us/news/?p=380#comment-1372</guid>

					<description><![CDATA[*flowchart

eh this u didn&#039;t get that u didn&#039;t get... why on earth did u post the whole thing then? gey kiang only lah XP

eh sorry din reply ur msg... made a boo-boo and sent to wrong number lol.]]></description>
			<content:encoded><![CDATA[<p>*flowchart</p>
<p>eh this u didn&#8217;t get that u didn&#8217;t get&#8230; why on earth did u post the whole thing then? gey kiang only lah XP</p>
<p>eh sorry din reply ur msg&#8230; made a boo-boo and sent to wrong number lol.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: christmas		</title>
		<link>https://www.spinzer.us/2008/05/statistical-satire/#comment-1371</link>

		<dc:creator><![CDATA[christmas]]></dc:creator>
		<pubDate>Tue, 13 May 2008 21:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://spinzer.us/news/?p=380#comment-1371</guid>

					<description><![CDATA[ooo i have my own math geek love &lt;a href=&quot;http://zerite.net/literatti/eulogy/&quot; rel=&quot;nofollow&quot;&gt;eulogy&lt;/a&gt; lmao. but of course not funny la :(

GREASE!!!! the relationship flowchat = best.

tock did not google completely lah, missed most of his own jokes, silly billy (jean). own your head lah duh.]]></description>
			<content:encoded><![CDATA[<p>ooo i have my own math geek love <a href="http://zerite.net/literatti/eulogy/" rel="nofollow">eulogy</a> lmao. but of course not funny la 🙁</p>
<p>GREASE!!!! the relationship flowchat = best.</p>
<p>tock did not google completely lah, missed most of his own jokes, silly billy (jean). own your head lah duh.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: suan		</title>
		<link>https://www.spinzer.us/2008/05/statistical-satire/#comment-1370</link>

		<dc:creator><![CDATA[suan]]></dc:creator>
		<pubDate>Tue, 13 May 2008 09:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://spinzer.us/news/?p=380#comment-1370</guid>

					<description><![CDATA[its funny how people think you&#039;re stupid :)]]></description>
			<content:encoded><![CDATA[<p>its funny how people think you&#8217;re stupid 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ShaolinTiger		</title>
		<link>https://www.spinzer.us/2008/05/statistical-satire/#comment-1369</link>

		<dc:creator><![CDATA[ShaolinTiger]]></dc:creator>
		<pubDate>Tue, 13 May 2008 05:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://spinzer.us/news/?p=380#comment-1369</guid>

					<description><![CDATA[Hahahah nob....Things you need = 100% Love = All You Need Is Love (Beatles song).]]></description>
			<content:encoded><![CDATA[<p>Hahahah nob&#8230;.Things you need = 100% Love = All You Need Is Love (Beatles song).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: eyeris		</title>
		<link>https://www.spinzer.us/2008/05/statistical-satire/#comment-1368</link>

		<dc:creator><![CDATA[eyeris]]></dc:creator>
		<pubDate>Tue, 13 May 2008 00:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://spinzer.us/news/?p=380#comment-1368</guid>

					<description><![CDATA[One word: GOOGLE. hahaha.]]></description>
			<content:encoded><![CDATA[<p>One word: GOOGLE. hahaha.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: L.vo		</title>
		<link>https://www.spinzer.us/2008/05/statistical-satire/#comment-1367</link>

		<dc:creator><![CDATA[L.vo]]></dc:creator>
		<pubDate>Mon, 12 May 2008 21:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://spinzer.us/news/?p=380#comment-1367</guid>

					<description><![CDATA[wah, damn funny!


i&#039;m stealing this one...

% too sexy is the &#039;i&#039;m too sexy&#039; song, and &#039;all you need is love!....&#039; is by the beatles! methinks...:P]]></description>
			<content:encoded><![CDATA[<p>wah, damn funny!</p>
<p>i&#8217;m stealing this one&#8230;</p>
<p>% too sexy is the &#8216;i&#8217;m too sexy&#8217; song, and &#8216;all you need is love!&#8230;.&#8217; is by the beatles! methinks&#8230;:P</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
