<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: About odd statistics	</title>
	<atom:link href="https://www.spinzer.us/2007/08/about-odd-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.spinzer.us/2007/08/about-odd-statistics/</link>
	<description>Christopher Tock's Personal Blog of Life's Conquest</description>
	<lastBuildDate>Mon, 22 Apr 2024 18:11:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Rebirth :: Tockism &#187; Bibimbap V0.7		</title>
		<link>https://www.spinzer.us/2007/08/about-odd-statistics/#comment-892</link>

		<dc:creator><![CDATA[Rebirth :: Tockism &#187; Bibimbap V0.7]]></dc:creator>
		<pubDate>Tue, 04 Sep 2007 17:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://spinzer.us/blog/2007/08/15/about-odd-statistics/#comment-892</guid>

					<description><![CDATA[[...] was sometime ago when I posted about this dish I made, asking what it takes to make it, right here. It&#8217;s funny how the idea transpired: I was with this friend of mine, Alvin Yap from my Uni, [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] was sometime ago when I posted about this dish I made, asking what it takes to make it, right here. It&#8217;s funny how the idea transpired: I was with this friend of mine, Alvin Yap from my Uni, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: clem		</title>
		<link>https://www.spinzer.us/2007/08/about-odd-statistics/#comment-891</link>

		<dc:creator><![CDATA[clem]]></dc:creator>
		<pubDate>Thu, 16 Aug 2007 18:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://spinzer.us/blog/2007/08/15/about-odd-statistics/#comment-891</guid>

					<description><![CDATA[i rarely check my stats - in fact one of the plugins is malfunctioning and i&#039;m too lazy to fix it. &#062;_&#062;

your other pics damn chun la (you showed me before that day too anyway). must learn from sifu wtf.]]></description>
			<content:encoded><![CDATA[<p>i rarely check my stats &#8211; in fact one of the plugins is malfunctioning and i&#8217;m too lazy to fix it. &gt;_&gt;</p>
<p>your other pics damn chun la (you showed me before that day too anyway). must learn from sifu wtf.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: michy		</title>
		<link>https://www.spinzer.us/2007/08/about-odd-statistics/#comment-890</link>

		<dc:creator><![CDATA[michy]]></dc:creator>
		<pubDate>Thu, 16 Aug 2007 10:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://spinzer.us/blog/2007/08/15/about-odd-statistics/#comment-890</guid>

					<description><![CDATA[oink goes greeen :o]]></description>
			<content:encoded><![CDATA[<p>oink goes greeen 😮</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: claudine		</title>
		<link>https://www.spinzer.us/2007/08/about-odd-statistics/#comment-889</link>

		<dc:creator><![CDATA[claudine]]></dc:creator>
		<pubDate>Thu, 16 Aug 2007 08:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://spinzer.us/blog/2007/08/15/about-odd-statistics/#comment-889</guid>

					<description><![CDATA[good culinary skills? :P

like the pic. you can almost taste it. haha :P]]></description>
			<content:encoded><![CDATA[<p>good culinary skills? 😛</p>
<p>like the pic. you can almost taste it. haha 😛</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://www.spinzer.us/2007/08/about-odd-statistics/#comment-888</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Thu, 16 Aug 2007 06:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://spinzer.us/blog/2007/08/15/about-odd-statistics/#comment-888</guid>

					<description><![CDATA[&lt;b&gt;pinkpau&lt;/b&gt;: hehe solly solly, I was just poking fun at the system ler... anyhoo what i say wouldn&#039;t make a diff cos no one really visits here :sad:

come i make a statement of apology:

&lt;h2&gt;The Moral of This Story is WRONG!&lt;/h2&gt;


there :D]]></description>
			<content:encoded><![CDATA[<p><b>pinkpau</b>: hehe solly solly, I was just poking fun at the system ler&#8230; anyhoo what i say wouldn&#8217;t make a diff cos no one really visits here 🙁</p>
<p>come i make a statement of apology:</p>
<h2>The Moral of This Story is WRONG!</h2>
<p>there 😀</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pinkpau		</title>
		<link>https://www.spinzer.us/2007/08/about-odd-statistics/#comment-887</link>

		<dc:creator><![CDATA[pinkpau]]></dc:creator>
		<pubDate>Thu, 16 Aug 2007 02:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://spinzer.us/blog/2007/08/15/about-odd-statistics/#comment-887</guid>

					<description><![CDATA[chris why do u encourage ppl to use me for hits :(]]></description>
			<content:encoded><![CDATA[<p>chris why do u encourage ppl to use me for hits 🙁</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
